.....

DSD Logo GSA Logo Iso 9001 Logo 6 Sigma Lean logo Cmmi Level3

Alliant SB is your contract for the future

http://www.dsdlabs.com/alliant/allianthomepage.htmlink to http://www.dsdlabs.com/alliant/basiccontractpage.htmlink to http://www.dsdlabs.com/alliant/laborcategoriesdesciption.htmlink to http://www.dsdlabs.com/alliant/laborcategoriesdesciption.htmlink to http://www.dsdlabs.com/alliant/serviceareaspage.htmlink to http://www.dsdlabs.com/alliant/contractfeatures.htmlink to http://www.dsdlabs.com/alliant/whowearedsdpage.htm

 

Labor Rates

Accessibility

 

SECTION J, ATTACHMENT 2            
COMPANY NAME: DSD Laboratories, Inc.            
ALLIANT SB CONTRACT NO.: GS-06F-0619Z            
YEAR 1 - 5            
GOVERNMENT SITE            
  Prices Valid 02/03/09 to 02/02/14 YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5
LABOR ID# LABOR CATEGORY LABOR RATE LABOR RATE LABOR RATE LABOR RATE LABOR RATE
             
101G Administration/Clerical          
101G-1 Administration/Clerical (Entry Level) $28.48 $29.43 $30.40 $31.40 $32.43
101G-2 Administration/Clerical (Journeyman) $34.70 $35.85 $37.02 $38.24 $39.50
101G-3 Administration/Clerical (Senior) $52.65 $54.39 $56.19 $58.04 $59.97
102G Applications Developer          
102G-1 Applications Developer (Entry Level) $45.39 $46.89 $48.43 $50.03 $51.68
102G-2 Applications Developer (Journeyman) $59.20 $61.16 $63.15 $65.22 $67.40
102G-3 Applications Developer (Senior) $75.56 $78.06 $80.63 $83.30 $86.05
102G-4 Applications Developer (Master) $110.33 $113.95 $117.73 $121.61 $125.63
103G Applications Systems Analyst          
103G-1 Applications Systems Analyst (Entry Level) $45.39 $46.89 $48.43 $50.03 $51.68
103G-2 Applications Systems Analyst (Journeyman) $59.20 $61.16 $63.15 $65.22 $67.40
103G-3 Applications Systems Analyst (Senior) $75.56 $78.06 $80.63 $83.30 $86.05
103G-4 Applications Systems Analyst (Master) $110.33 $113.95 $117.73 $121.61 $125.63
104G Business Process Consultant $113.34 $117.07 $120.94 $124.95 $129.08
105G Business Systems Analyst $83.08 $85.83 $88.64 $91.58 $94.60
106G Chief Information Security Officer $116.66 $120.52 $124.49 $128.61 $132.86
107G Computer Scientist $108.93 $112.52 $116.23 $120.08 $124.04
108G Computer Forensic and Intrusion Analyst $85.69 $88.50 $91.44 $94.45 $97.57
109G Configuration Management Specialist          
109G-1 Configuration Management Specialist (Journeyman) $62.14 $64.18 $66.31 $68.49 $70.76
109G-2 Configuration Management Specialist (Senior) $78.18 $80.76 $83.44 $86.20 $89.04
109G-3 Configuration Management Specialist (Master) $100.88 $104.23 $107.66 $111.22 $114.89
110G Data Architect $112.11 $115.82 $119.64 $123.61 $127.67
111G Data Warehousing Specialist          
111G-1 Data Warehousing Specialist (Entry Level) $43.72 $45.15 $46.65 $48.19 $49.77
111G-2 Data Warehousing Specialist (Journeyman) $58.53 $60.45 $62.44 $64.48 $66.61
111G-3 Data Warehousing Specialist (Senior) $77.70 $80.27 $82.92 $85.65 $88.49
111G-4 Data Warehousing Specialist (Master) $107.21 $110.73 $114.38 $118.16 $122.04
112G Database Specialist          
112G-1 Database Specialist (Entry Level) $43.72 $45.15 $46.65 $48.19 $49.77
112G-2 Database Specialist (Journeyman) $58.53 $60.45 $62.44 $64.48 $66.61
112G-3 Database Specialist (Senior) $77.70 $80.27 $82.92 $85.65 $88.49
112G-4 Database Specialist (Master) $107.21 $110.73 $114.38 $118.16 $122.04
113G Disaster Recovery Specialist          
113G-1 Disaster Recovery Specialist (Journeyman) $54.13 $55.92 $57.78 $59.68 $61.64
113G-2 Disaster Recovery Specialist (Senior) $72.85 $75.23 $77.74 $80.29 $82.94
114G Enterprise Architect $154.65 $159.77 $165.05 $170.51 $176.14
115G ERP Analyst $91.21 $94.24 $97.34 $100.55 $103.86
116G ERP Business/Architectural Specialist $116.66 $120.52 $124.49 $128.61 $132.86
117G Financial Analyst $59.72 $61.70 $63.73 $65.81 $68.00
118G GIS Analyst/Programmer $59.20 $61.16 $63.15 $65.22 $67.40
119G Graphics Specialist $66.51 $68.73 $70.98 $73.34 $75.76
120G Groupware Specialist $57.26 $59.14 $61.09 $63.11 $65.17
121G Hardware Engineer          
121G-1 Hardware Engineer (Entry Level) $45.26 $46.75 $48.29 $49.90 $51.55
121G-2 Hardware Engineer (Journeyman) $57.00 $58.89 $60.82 $62.84 $64.91
121G-3 Hardware Engineer (Senior) $72.30 $74.69 $77.15 $79.70 $82.32
121G-4 Hardware Engineer (Master) $99.08 $102.34 $105.72 $109.20 $112.80
122G Helpdesk Specialist          
122G-1 Helpdesk Specialist (Entry Level) $38.06 $39.33 $40.63 $41.99 $43.37
122G-2 Helpdesk Specialist (Journeyman) $49.63 $51.30 $52.98 $54.73 $56.54
122G-3 Helpdesk Specialist (Senior) $64.02 $66.13 $68.31 $70.57 $72.90
123G Information Assurance/Security Specialist          
123G-1 Information Assurance/Security Specialist (Entry Level) $62.14 $64.18 $66.31 $68.49 $70.76
123G-2 Information Assurance/Security Specialist (Journeyman) $78.18 $80.76 $83.44 $86.20 $89.04
123G-3 Information Assurance/Security Specialist (Senior) $97.67 $100.92 $104.24 $107.70 $111.24
123G-4 Information Assurance/Security Specialist (Master) $127.91 $132.11 $136.48 $140.98 $145.65
124G Information Specialist/Knowledge Engineer $99.84 $103.14 $106.53 $110.04 $113.68
125G Modeling and Simulation Specialist $95.09 $98.24 $101.48 $104.85 $108.31
126G Network Specialist          
126G-1 Network Specialist (Entry Level) $44.68 $46.16 $47.68 $49.26 $50.88
126G-2 Network Specialist (Journeyman) $57.86 $59.76 $61.72 $63.75 $65.86
126G-3 Network Specialist (Senior) $75.52 $78.03 $80.58 $83.24 $85.99
126G-4 Network Specialist (Master) $104.76 $108.21 $111.80 $115.48 $119.29
127G Program Manager $142.72 $147.43 $152.29 $157.32 $162.51
128G Project Manager $116.66 $120.52 $124.49 $128.61 $132.86
129G Quality Assurance Specialist          
129G-1 Quality Assurance Specialist (Entry Level) $45.39 $46.89 $48.43 $50.03 $51.68
129G-2 Quality Assurance Specialist (Journeyman) $59.20 $61.16 $63.15 $65.22 $67.40
129G-3 Quality Assurance Specialist (Senior) $77.56 $80.13 $82.76 $85.51 $88.33
129G-4 Quality Assurance Specialist (Master) $109.20 $112.80 $116.52 $120.37 $124.35
130G Research Analyst $58.22 $60.15 $62.14 $64.18 $66.31
131G Strategic/Capital Planner $59.72 $61.70 $63.73 $65.81 $68.00
132G Subject Matter Expert          
132G-1 Subject Matter Expert (Journeyman) $203.18 $209.86 $216.79 $223.94 $231.33
132G-2 Subject Matter Expert (Senior) $248.35 $256.53 $264.99 $273.74 $282.78
132G-3 Subject Matter Expert (Master) $316.05 $326.49 $337.28 $348.40 $359.90
133G Systems Engineer $127.91 $132.11 $136.48 $140.98 $145.65
134G Technical Editor $51.99 $53.69 $55.46 $57.30 $59.18
135G Technical Writer $66.72 $68.92 $71.18 $73.54 $75.95
136G Test Engineer          
136G-1 Test Engineer (Entry Level) $45.39 $46.89 $48.43 $50.03 $51.68
136G-2 Test Engineer (Journeyman) $59.20 $61.16 $63.15 $65.22 $67.40
136G-3 Test Engineer (Senior) $77.56 $80.13 $82.76 $85.51 $88.33
137G Training Specialist          
137G-1 Training Specialist (Entry Level) $50.72 $52.41 $54.13 $55.92 $57.78
137G-2 Training Specialist (Journeyman) $68.44 $70.71 $73.04 $75.47 $77.93
137G-3 Training Specialist (Senior) $91.46 $94.48 $97.60 $100.82 $104.16
138G Voice/Data Communications Engineer          
138G-1 Voice/Data Communications Engineer (Entry Level) $24.72 $25.55 $26.38 $27.24 $28.14
138G-2 Voice/Data Communications Engineer (Journeyman) $40.45 $41.77 $43.14 $44.58 $46.05
138G-3 Voice/Data Communications Engineer (Senior) $62.09 $64.15 $66.26 $68.44 $70.71
138G-4 Voice/Data Communications Engineer (Master) $94.24 $97.34 $100.55 $103.86 $107.28
139G Web Content Analyst $99.84 $103.14 $106.53 $110.04 $113.68
140G Web Designer $77.56 $80.13 $82.76 $85.51 $88.33
             
             
             

 

SECTION J, ATTACHMENT 3            
COMPANY NAME: DSD Laboratories, Inc.            
ALLIANT SB CONTRACT NO.: GS-06F-0619Z            
YEAR 1 - 5            
CONTRACTOR SITE            
  Prices Valid 02/03/09 to 02/02/14 YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5
LABOR ID# LABOR CATEGORY LABOR RATE LABOR RATE LABOR RATE LABOR RATE LABOR RATE
             
101C Administration/Clerical          
101C-1 Administration/Clerical (Entry Level) $32.82 $33.89 $35.01 $36.16 $37.34
101C-2 Administration/Clerical (Journeyman) $39.97 $41.29 $42.64 $44.03 $45.50
101C-3 Administration/Clerical (Senior) $60.64 $62.64 $64.72 $66.86 $69.06
102C Applications Developer $- $- $- $- $-
102C-1 Applications Developer (Entry Level) $52.26 $54.00 $55.77 $57.61 $59.51
102C-2 Applications Developer (Journeyman) $68.18 $70.44 $72.74 $75.13 $77.62
102C-3 Applications Developer (Senior) $87.04 $89.91 $92.86 $95.92 $99.12
102C-4 Applications Developer (Master) $127.06 $131.24 $135.58 $140.07 $144.69
103C Applications Systems Analyst          
103C-1 Applications Systems Analyst (Entry Level) $52.26 $54.00 $55.77 $57.61 $59.51
103C-2 Applications Systems Analyst (Journeyman) $68.18 $70.44 $72.74 $75.13 $77.62
103C-3 Applications Systems Analyst (Senior) $87.04 $89.91 $92.86 $95.92 $99.12
103C-4 Applications Systems Analyst (Master) $127.06 $131.24 $135.58 $140.07 $144.69
104C Business Process Consultant $130.54 $134.84 $139.30 $143.91 $148.67
105C Business Systems Analyst $95.71 $98.86 $102.10 $105.48 $108.94
106C Chief Information Security Officer $134.37 $138.81 $143.39 $148.12 $153.01
107C Computer Scientist $125.47 $129.60 $133.89 $138.30 $142.87
108C Computer Forensic and Intrusion Analyst $98.68 $101.93 $105.30 $108.78 $112.37
109C Configuration Management Specialist          
109C-1 Configuration Management Specialist (Journeyman) $71.57 $73.93 $76.36 $78.88 $81.49
109C-2 Configuration Management Specialist (Senior) $90.04 $93.02 $96.10 $99.29 $102.55
109C-3 Configuration Management Specialist (Master) $116.19 $120.04 $124.01 $128.09 $132.34
110C Data Architect $129.13 $133.39 $137.80 $142.36 $147.05
111C Data Warehousing Specialist          
111C-1 Data Warehousing Specialist (Entry Level) $50.35 $52.01 $53.72 $55.50 $57.32
111C-2 Data Warehousing Specialist (Journeyman) $67.40 $69.62 $71.91 $74.27 $76.72
111C-3 Data Warehousing Specialist (Senior) $89.49 $92.45 $95.50 $98.66 $101.91
111C-4 Data Warehousing Specialist (Master) $123.48 $127.53 $131.75 $136.08 $140.55
112C Database Specialist          
112C-1 Database Specialist (Entry Level) $50.35 $52.01 $53.72 $55.50 $57.32
112C-2 Database Specialist (Journeyman) $67.40 $69.62 $71.91 $74.27 $76.72
112C-3 Database Specialist (Senior) $89.49 $92.45 $95.50 $98.66 $101.91
112C-4 Database Specialist (Master) $123.48 $127.53 $131.75 $136.08 $140.55
113C Disaster Recovery Specialist          
113C-1 Disaster Recovery Specialist (Journeyman) $62.34 $64.41 $66.55 $68.73 $71.00
113C-2 Disaster Recovery Specialist (Senior) $83.90 $86.65 $89.52 $92.47 $95.52
114C Enterprise Architect $178.12 $184.00 $190.10 $196.38 $202.86
115C ERP Analyst $105.06 $108.54 $112.11 $115.80 $119.62
116C ERP Business/Architectural Specialist $134.37 $138.81 $143.39 $148.12 $153.01
117C Financial Analyst $68.78 $71.05 $73.38 $75.80 $78.31
118C GIS Analyst/Programmer $68.18 $70.44 $72.74 $75.13 $77.62
119C Graphics Specialist $76.61 $79.15 $81.76 $84.47 $87.26
120C Groupware Specialist $65.94 $68.11 $70.36 $72.66 $75.06
121C Hardware Engineer          
121C-1 Hardware Engineer (Entry Level) $52.13 $53.85 $55.62 $57.48 $59.36
121C-2 Hardware Engineer (Journeyman) $65.64 $67.82 $70.05 $72.38 $74.77
121C-3 Hardware Engineer (Senior) $83.27 $86.02 $88.85 $91.78 $94.80
121C-4 Hardware Engineer (Master) $114.11 $117.88 $121.77 $125.78 $129.92
122C Helpdesk Specialist          
122C-1 Helpdesk Specialist (Entry Level) $43.86 $45.30 $46.81 $48.35 $49.96
122C-2 Helpdesk Specialist (Journeyman) $57.17 $59.07 $61.02 $63.04 $65.12
122C-3 Helpdesk Specialist (Senior) $73.74 $76.16 $78.67 $81.27 $83.95
123C Information Assurance/Security Specialist          
123C-1 Information Assurance/Security Specialist (Entry Level) $71.57 $73.93 $76.36 $78.88 $81.49
123C-2 Information Assurance/Security Specialist (Journeyman) $90.04 $93.02 $96.10 $99.29 $102.55
123C-3 Information Assurance/Security Specialist (Senior) $112.49 $116.22 $120.06 $124.04 $128.12
123C-4 Information Assurance/Security Specialist (Master) $147.32 $152.17 $157.19 $162.38 $167.75
124C Information Specialist/Knowledge Engineer $114.99 $118.79 $122.69 $126.74 $130.94
125C Modeling and Simulation Specialist $109.51 $113.15 $116.89 $120.75 $124.75
126C Network Specialist          
126C-1 Network Specialist (Entry Level) $51.45 $53.16 $54.91 $56.74 $58.60
126C-2 Network Specialist (Journeyman) $66.63 $68.83 $71.08 $73.43 $75.85
126C-3 Network Specialist (Senior) $86.98 $89.87 $92.81 $95.88 $99.02
126C-4 Network Specialist (Master) $120.65 $124.64 $128.77 $133.01 $137.39
127C Program Manager $164.38 $169.80 $175.38 $181.19 $187.18
128C Project Manager $134.37 $138.81 $143.39 $148.12 $153.01
129C Quality Assurance Specialist          
129C-1 Quality Assurance Specialist (Entry Level) $52.26 $54.00 $55.77 $57.61 $59.51
129C-2 Quality Assurance Specialist (Journeyman) $68.18 $70.44 $72.74 $75.13 $77.62
129C-3 Quality Assurance Specialist (Senior) $89.32 $92.29 $95.32 $98.49 $101.75
129C-4 Quality Assurance Specialist (Master) $125.78 $129.92 $134.21 $138.65 $143.22
130C Research Analyst $67.06 $69.29 $71.57 $73.93 $76.36
131C Strategic/Capital Planner $68.78 $71.05 $73.38 $75.80 $78.31
132C Subject Matter Expert          
132C-1 Subject Matter Expert (Journeyman) $234.00 $241.71 $249.70 $257.93 $266.43
132C-2 Subject Matter Expert (Senior) $286.02 $295.45 $305.22 $315.29 $325.68
132C-3 Subject Matter Expert (Master) $364.01 $376.04 $388.46 $401.26 $414.52
133C Systems Engineer $147.32 $152.17 $157.19 $162.38 $167.75
134C Technical Editor $59.87 $61.83 $63.88 $66.00 $68.17
135C Technical Writer $76.84 $79.37 $81.98 $84.70 $87.48
136C Test Engineer          
136C-1 Test Engineer (Entry Level) $52.26 $54.00 $55.77 $57.61 $59.51
136C-2 Test Engineer (Journeyman) $68.18 $70.44 $72.74 $75.13 $77.62
136C-3 Test Engineer (Senior) $89.32 $92.29 $95.32 $98.49 $101.75
137C Training Specialist          
137C-1 Training Specialist (Entry Level) $58.42 $60.35 $62.34 $64.41 $66.55
137C-2 Training Specialist (Journeyman) $78.83 $81.45 $84.13 $86.92 $89.76
137C-3 Training Specialist (Senior) $105.33 $108.81 $112.40 $116.13 $119.95
138C Voice/Data Communications Engineer          
138C-1 Voice/Data Communications Engineer (Entry Level) $28.47 $29.42 $30.39 $31.39 $32.42
138C-2 Voice/Data Communications Engineer (Journeyman) $46.59 $48.12 $49.69 $51.33 $53.04
138C-3 Voice/Data Communications Engineer (Senior) $71.51 $73.87 $76.32 $78.83 $81.45
138C-4 Voice/Data Communications Engineer (Master) $108.54 $112.11 $115.80 $119.62 $123.56
139C Web Content Analyst $114.99 $118.79 $122.69 $126.74 $130.94
140C Web Designer $89.32 $92.29 $95.32 $98.49 $101.75
             
             
             

 

link to http://www.dsdlabs.com/Your Preferred Alliant Partner is DSD Laboratorieslink to http://www.gsa.gov/Portal/gsa/ep/contentView.do?contentTy